"krumbholznet /" krumbholz.net

Auslastungsstatistik für den Zeitraum: Maerz 2010 - Rechner
Erstellt am 01-Apr-2010 02:21 CEST

     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

1022      10.75%      1022  12.96%      2685   5.78%       217   7.42%  178553.ds.nac.net
926        9.74%       926  11.74%      2434   5.23%       308  10.53%  venus.4dwebhosting.com
848        8.92%       848  10.75%      2227   4.79%       227   7.76%  221043.ds.nac.net
732        7.70%       732   9.28%      1921   4.13%       249   8.51%  647760.ds.nac.net
654        6.88%       654   8.29%      1713   3.69%       273   9.33%  plesk4.amhosting.com
529        5.56%       529   6.71%      1391   2.99%       296  10.12%  204.14.110.100
467        4.91%       467   5.92%      1228   2.64%       240   8.20%  616817.ds.nac.net
467        4.91%       467   5.92%      1227   2.64%       209   7.14%  fuzzy.cirtexhosting.com
432        4.54%       177   2.24%      2038   4.38%         1   0.03%  p579726bc.dip.t-dialin.net
198        2.08%       198   2.51%       522   1.12%         8   0.27%  member.e-style-gaming.net
173        1.82%        94   1.19%      4960  10.67%        17   0.58%  crawl7.dotnetdotcom.org
163        1.71%        75   0.95%       341   0.73%        73   2.49%  b3091349.crawl.yahoo.net
153        1.61%        69   0.88%       602   1.29%         1   0.03%  p5797271a.dip.t-dialin.net
124        1.30%       124   1.57%       164   0.35%        11   0.38%  h214n1fls306o1035.telia.com
118        1.24%        59   0.75%       212   0.46%        76   2.60%  spider43.yandex.ru
100        1.05%       100   1.27%       263   0.57%         1   0.03%  208-44-165-194.dia.static.qwest.net
100        1.05%       100   1.27%       264   0.57%         1   0.03%  67.159.31.22
100        1.05%       100   1.27%       263   0.57%         1   0.03%  rdns.zycko.com
99         1.04%        49   0.62%       369   0.79%         2   0.07%  p579fc771.dip.t-dialin.net
91         0.96%        40   0.51%       521   1.12%         1   0.03%  p579fcafd.dip.t-dialin.net
79         0.83%        79   1.00%       208   0.45%        78   2.67%  server4.hosting-insiders.net
71         0.75%        39   0.49%       143   0.31%        30   1.03%  b3090880.crawl.yahoo.net
71         0.75%        33   0.42%       239   0.52%        28   0.96%  crawl-66-249-71-121.googlebot.com
61         0.64%        23   0.29%       121   0.26%        23   0.79%  crawl-66-249-65-3.googlebot.com
45         0.47%        21   0.27%       157   0.34%        16   0.55%  crawl-66-249-65-33.googlebot.com
42         0.44%        25   0.32%       224   0.48%         9   0.31%  crawl-66-249-71-229.googlebot.com
41         0.43%        39   0.49%      1723   3.71%         1   0.03%  89.123.62.247
36         0.38%        22   0.28%       247   0.53%        13   0.44%  crawl-66-249-65-37.googlebot.com
34         0.36%        23   0.29%       132   0.28%        11   0.38%  crawl-66-249-65-53.googlebot.com
33         0.35%         1   0.01%        48   0.10%         5   0.17%  38.111.147.83
32         0.34%        19   0.24%       112   0.24%        13   0.44%  crawl-66-249-65-38.googlebot.com
31         0.33%        14   0.18%       130   0.28%        16   0.55%  crawl-66-249-71-68.googlebot.com
29         0.30%        20   0.25%       253   0.54%        11   0.38%  crawl-66-249-65-58.googlebot.com
24         0.25%        10   0.13%        24   0.05%        10   0.34%  c0c.entireweb.com
24         0.25%         1   0.01%        29   0.06%        12   0.41%  crawl300.exabot.com
24         0.25%        21   0.27%       543   1.17%         1   0.03%  e176101106.adsl.alicedsl.de
24         0.25%        12   0.15%        73   0.16%        12   0.41%  ns1.gigablast.com
24         0.25%        20   0.25%        86   0.19%         4   0.14%  static.213-239-200-199.clients.your-server.de
23         0.24%        11   0.14%        30   0.07%        13   0.44%  crawl08.exabot.com
22         0.23%         0   0.00%        29   0.06%         0   0.00%  crawl-8c.cuil.com
21         0.22%        21   0.27%        25   0.05%         3   0.10%  c80-217-40-254.bredband.comhem.se
20         0.21%        20   0.25%        29   0.06%         2   0.07%  77-38-178-94.pool.ukrtel.net
19         0.20%        10   0.13%        45   0.10%         9   0.31%  crawler5017.ask.com
19         0.20%         4   0.05%        74   0.16%         1   0.03%  dslb-188-103-041-249.pools.arcor-ip.net
18         0.19%         0   0.00%        26   0.06%         0   0.00%  crawl-12c.cuil.com
18         0.19%        11   0.14%       605   1.30%         0   0.00%  dslb-088-074-005-234.pools.arcor-ip.net
16         0.17%         5   0.06%        28   0.06%         1   0.03%  ec2-204-236-242-141.compute-1.amazonaws.com
15         0.16%         3   0.04%        21   0.05%         2   0.07%  38.111.147.86
15         0.16%        11   0.14%       273   0.59%         1   0.03%  ips-crawl7.colo-fo.ilg1.verisign.com
15         0.16%        10   0.13%        12   0.03%        10   0.34%  natcrawlbloc01-31.net.m1.fti.net
15         0.16%        10   0.13%        18   0.04%        10   0.34%  natcrawlbloc05-37.net.m1.fti.net
14         0.15%         9   0.11%        66   0.14%         4   0.14%  crawl-66-249-65-52.googlebot.com
14         0.15%        11   0.14%        64   0.14%         1   0.03%  ng.aihit.com
13         0.14%         7   0.09%        21   0.05%         1   0.03%  ec2-204-236-211-191.compute-1.amazonaws.com
12         0.13%        10   0.13%       104   0.22%         2   0.07%  ip-78-137-163-133.dedi.digiweb.ie
11         0.12%         9   0.11%        34   0.07%         1   0.03%  38.105.83.12
11         0.12%         2   0.03%         8   0.02%         5   0.17%  88.131.106.31
11         0.12%        11   0.14%       193   0.42%         2   0.07%  crawl-119-235-237-20.naver.jp
11         0.12%         6   0.08%        29   0.06%         5   0.17%  crawl-66-249-65-219.googlebot.com
11         0.12%         5   0.06%        25   0.05%         3   0.10%  crawl-66-249-71-238.googlebot.com
11         0.12%         9   0.11%        99   0.21%         1   0.03%  p578b6f13.dip0.t-ipconnect.de
10         0.11%         5   0.06%        30   0.07%         5   0.17%  114.111.36.26
10         0.11%         5   0.06%        23   0.05%         5   0.17%  220.181.94.234
10         0.11%         0   0.00%        12   0.03%         1   0.03%  75.125.184.114
10         0.11%         5   0.06%        30   0.06%         4   0.14%  crawl-66-249-65-247.googlebot.com
10         0.11%         7   0.09%        47   0.10%         3   0.10%  crawl-66-249-65-50.googlebot.com
10         0.11%         6   0.08%       330   0.71%         0   0.00%  mail.ams24.ag.208.151.154.62.in-addr.arpa
10         0.11%         5   0.06%        30   0.07%         5   0.17%  www.gigablast.com
9          0.09%         8   0.10%       445   0.96%         2   0.07%  crawl-119-235-237-18.naver.jp
9          0.09%         7   0.09%       164   0.35%         2   0.07%  crawl-119-235-237-92.naver.jp
8          0.08%         8   0.10%       311   0.67%         2   0.07%  crawl-119-235-237-93.naver.jp
8          0.08%         6   0.08%        18   0.04%         2   0.07%  crawl-66-249-65-246.googlebot.com
8          0.08%         8   0.10%       112   0.24%         2   0.07%  dslc-082-082-088-071.pools.arcor-ip.net
8          0.08%         3   0.04%        59   0.13%         1   0.03%  i59f4e290.versanet.de
7          0.07%         6   0.08%       149   0.32%         1   0.03%  crawl-119-235-237-85.naver.jp
7          0.07%         7   0.09%       328   0.71%         2   0.07%  crawl-119-235-237-86.naver.jp
7          0.07%         0   0.00%        11   0.02%         1   0.03%  cust-65-98-224-7.static.o1.com
7          0.07%         5   0.06%       153   0.33%         2   0.07%  p54863c81.dip.t-dialin.net
7          0.07%         5   0.06%        16   0.03%         1   0.03%  sr341.2dayhost.com
7          0.07%         5   0.06%        16   0.03%         1   0.03%  st-19-96-205-91.2dayhost.com
7          0.07%         4   0.05%        21   0.04%         7   0.24%  static-208-80-193-27.as13448.com
6          0.06%         6   0.08%        36   0.08%         1   0.03%  188.169.132.19
6          0.06%         0   0.00%        21   0.04%         3   0.10%  202.108.50.70
6          0.06%         6   0.08%        63   0.13%         1   0.03%  93-82-35-179.adsl.highway.telekom.at
6          0.06%         6   0.08%       150   0.32%         2   0.07%  crawl-119-235-237-19.naver.jp
6          0.06%         3   0.04%        22   0.05%         1   0.03%  crawl-66-249-65-243.googlebot.com
6          0.06%         3   0.04%        21   0.05%         2   0.07%  crawl-66-249-65-245.googlebot.com
6          0.06%         4   0.05%        40   0.09%         2   0.07%  crawl-66-249-71-186.googlebot.com
6          0.06%         5   0.06%        47   0.10%         1   0.03%  crawler6132.ask.com
6          0.06%         6   0.08%        79   0.17%         1   0.03%  p579fc615.dip.t-dialin.net
6          0.06%         6   0.08%        34   0.07%         1   0.03%  p579fcdbf.dip.t-dialin.net
6          0.06%         6   0.08%       156   0.33%         1   0.03%  p5dd2b2ec.dip0.t-ipconnect.de
6          0.06%         3   0.04%        18   0.04%         6   0.21%  static-208-80-193-28.as13448.com
6          0.06%         6   0.08%        16   0.03%         6   0.21%  static-208-80-193-39.as13448.com
6          0.06%         4   0.05%        17   0.04%         6   0.21%  static-208-80-193-40.as13448.com
6          0.06%         4   0.05%        12   0.03%         1   0.03%  sticker00.yandex.ru
6          0.06%         3   0.04%        14   0.03%         3   0.10%  www.whois.sc
5          0.05%         5   0.06%        25   0.05%         1   0.03%  188.110.185.9
5          0.05%         5   0.06%        25   0.05%         1   0.03%  212-183-54-145.adsl.highway.telekom.at
5          0.05%         5   0.06%       153   0.33%         1   0.03%  212.243.221.4
5          0.05%         5   0.06%        25   0.05%         1   0.03%  217.118.79.25
5          0.05%         5   0.06%        25   0.05%         1   0.03%  29.203.101-84.rev.gaoland.net
5          0.05%         5   0.06%        25   0.05%         1   0.03%  62.93.79.120.jm-data.at
5          0.05%         5   0.06%       153   0.33%         1   0.03%  77-22-77-119-dynip.superkabel.de
5          0.05%         5   0.06%       105   0.23%         1   0.03%  80-121-116-183.adsl.highway.telekom.at
5          0.05%         5   0.06%        25   0.05%         1   0.03%  89.232.18.19
5          0.05%         5   0.06%        25   0.05%         1   0.03%  91.197.170.11.intraffic.com.ua
5          0.05%         5   0.06%        25   0.05%         1   0.03%  94-43-23-15.dsl.utg.ge
5          0.05%         5   0.06%        25   0.05%         1   0.03%  95-30-25-133.broadband.corbina.ru
5          0.05%         5   0.06%        25   0.05%         1   0.03%  95.111.227.148
5          0.05%         2   0.03%        18   0.04%         2   0.07%  crawl-66-249-65-225.googlebot.com
5          0.05%         3   0.04%        16   0.03%         1   0.03%  crawl-66-249-65-227.googlebot.com
5          0.05%         1   0.01%         9   0.02%         1   0.03%  crawl-66-249-65-25.googlebot.com
5          0.05%         5   0.06%       153   0.33%         1   0.03%  cust.static.84-253-63-195.cybernet.ch
5          0.05%         5   0.06%       153   0.33%         1   0.03%  dslb-092-075-209-020.pools.arcor-ip.net
5          0.05%         5   0.06%        25   0.05%         1   0.03%  dslb-188-100-235-165.pools.arcor-ip.net
5          0.05%         5   0.06%       153   0.33%         1   0.03%  dslc-082-082-174-071.pools.arcor-ip.net
5          0.05%         5   0.06%       153   0.33%         1   0.03%  f051155151.adsl.alicedsl.de
5          0.05%         5   0.06%       153   0.33%         1   0.03%  f055147207.adsl.alicedsl.de
5          0.05%         5   0.06%       153   0.33%         1   0.03%  g224068035.adsl.alicedsl.de
5          0.05%         5   0.06%        25   0.05%         1   0.03%  ip-80-226-211-254.vodafone-net.de
5          0.05%         5   0.06%        25   0.05%         1   0.03%  ip-94-79-156-110.unitymediagroup.de
5          0.05%         5   0.06%       153   0.33%         1   0.03%  p4fee5ba9.dip.t-dialin.net
5          0.05%         5   0.06%       153   0.33%         1   0.03%  p4ff447be.dip0.t-ipconnect.de
5          0.05%         5   0.06%        25   0.05%         1   0.03%  p5481e77b.dip.t-dialin.net
5          0.05%         5   0.06%        24   0.05%         1   0.03%  p54b96040.dip.t-dialin.net
5          0.05%         4   0.05%        57   0.12%         1   0.03%  p57ad5fd9.dip.t-dialin.net
5          0.05%         5   0.06%       153   0.33%         1   0.03%  p5dc2ce9c.dip.t-dialin.net
5          0.05%         5   0.06%       153   0.33%         1   0.03%  p5dcb9afc.dip.t-dialin.net
5          0.05%         0   0.00%        17   0.04%         4   0.14%  p5dd6ac0a.dip.t-dialin.net
5          0.05%         5   0.06%       150   0.32%         1   0.03%  pd9eb8fb3.dip0.t-ipconnect.de
5          0.05%         5   0.06%        25   0.05%         1   0.03%  port-92-202-17-221.dynamic.qsc.de
5          0.05%         3   0.04%        15   0.03%         5   0.17%  static-208-80-193-29.as13448.com
5          0.05%         5   0.06%        13   0.03%         5   0.17%  static-208-80-193-30.as13448.com
5          0.05%         3   0.04%        15   0.03%         5   0.17%  static-208-80-193-34.as13448.com
5          0.05%         5   0.06%        25   0.05%         1   0.03%  wprt-4d09b395.pool.mediaways.net
4          0.04%         4   0.05%        49   0.11%         1   0.03%  131.107.65.43
4          0.04%         4   0.05%        56   0.12%         1   0.03%  188.21.106.98
4          0.04%         4   0.05%        65   0.14%         1   0.03%  193.171.150.104
4          0.04%         4   0.05%        11   0.02%         1   0.03%  200.216.75.120
4          0.04%         4   0.05%         5   0.01%         2   0.07%  220.181.61.192
4          0.04%         4   0.05%        56   0.12%         1   0.03%  77-21-167-142-dynip.superkabel.de
4          0.04%         4   0.05%        56   0.12%         1   0.03%  82.113.121.90
4          0.04%         4   0.05%        23   0.05%         1   0.03%  89.204.137.101
4          0.04%         4   0.05%        56   0.12%         1   0.03%  91-118-2-104.static.xdsl-line.inode.at
4          0.04%         3   0.04%        58   0.13%         0   0.00%  crawl-119-235-237-16.naver.jp
4          0.04%         3   0.04%         6   0.01%         1   0.03%  crawl-119-235-237-17.naver.jp
4          0.04%         3   0.04%        14   0.03%         1   0.03%  crawl-66-249-65-232.googlebot.com
4          0.04%         2   0.03%        43   0.09%         1   0.03%  crawl-66-249-65-239.googlebot.com
4          0.04%         1   0.01%         8   0.02%         1   0.03%  crawl-66-249-65-41.googlebot.com
4          0.04%         3   0.04%         9   0.02%         2   0.07%  crawl-66-249-65-56.googlebot.com
4          0.04%         3   0.04%        14   0.03%         1   0.03%  crawl-66-249-71-174.googlebot.com
4          0.04%         0   0.00%         5   0.01%         1   0.03%  dslb-092-072-091-130.pools.arcor-ip.net
4          0.04%         4   0.05%        56   0.12%         1   0.03%  i59f4cadc.versanet.de
4          0.04%         4   0.05%        56   0.12%         1   0.03%  i5e86a10f.versanet.de
4          0.04%         4   0.05%        10   0.02%         1   0.03%  km33426.vdswin.com
4          0.04%         4   0.05%        14   0.03%         1   0.03%  msnbot-65-55-109-187.search.msn.com
4          0.04%         0   0.00%        14   0.03%         1   0.03%  myweb.pknu.ac.kr
4          0.04%         4   0.05%        56   0.12%         1   0.03%  osbk-4db14c0b.pool.mediaways.net
4          0.04%         4   0.05%        56   0.12%         1   0.03%  p4fecefd9.dip.t-dialin.net
4          0.04%         4   0.05%        56   0.12%         1   0.03%  p508cdbbb.dip.t-dialin.net
4          0.04%         4   0.05%        56   0.12%         1   0.03%  p5091d61f.dip.t-dialin.net
4          0.04%         4   0.05%        56   0.12%         1   0.03%  p5496a611.dip0.t-ipconnect.de
4          0.04%         4   0.05%        56   0.12%         1   0.03%  p57b5bc20.dip.t-dialin.net
4          0.04%         3   0.04%        67   0.15%         1   0.03%  pd907da1f.dip0.t-ipconnect.de
4          0.04%         0   0.00%        14   0.03%         1   0.03%  phya.yonsei.ac.kr
4          0.04%         4   0.05%        56   0.12%         1   0.03%  port-92-198-30-116.static.qsc.de
4          0.04%         2   0.03%        12   0.03%         4   0.14%  static-208-80-193-32.as13448.com
4          0.04%         2   0.03%        12   0.03%         4   0.14%  static-208-80-193-37.as13448.com
3          0.03%         3   0.04%        55   0.12%         1   0.03%  188.104.243.176
3          0.03%         0   0.00%        10   0.02%         2   0.07%  60.217.248.68
3          0.03%         3   0.04%        55   0.12%         1   0.03%  adsl-fixed-239-223.heliweb.de
3          0.03%         2   0.03%        55   0.12%         0   0.00%  crawl-61-247-222-45.naver.jp
3          0.03%         2   0.03%         8   0.02%         1   0.03%  crawl-66-249-71-247.googlebot.com
3          0.03%         3   0.04%        55   0.12%         1   0.03%  dtmd-4d0be5f7.pool.mediaways.net
3          0.03%         3   0.04%        55   0.12%         1   0.03%  i577a7ecc.versanet.de
3          0.03%         1   0.01%        55   0.12%         0   0.00%  p57a23e28.dip.t-dialin.net
3          0.03%         1   0.01%        55   0.12%         0   0.00%  p57a241a5.dip.t-dialin.net
3          0.03%         3   0.04%        99   0.21%         0   0.00%  p5b22e085.dip.t-dialin.net
3          0.03%         3   0.04%       165   0.35%         0   0.00%  proxy.ipal.de
3          0.03%         2   0.03%         9   0.02%         3   0.10%  static-208-80-193-38.as13448.com
3          0.03%         2   0.03%         4   0.01%         1   0.03%  www23.cyberghostvpn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  141.88.234.1
2          0.02%         2   0.03%      2356   5.07%         0   0.00%  149.5.168.19
2          0.02%         2   0.03%         2   0.00%         1   0.03%  160.83.57.41
2          0.02%         0   0.00%         7   0.01%         2   0.07%  188-165-5-56.kimsufi.com
2          0.02%         2   0.03%         2   0.01%         1   0.03%  38.107.191.90
2          0.02%         2   0.03%        12   0.03%         1   0.03%  38.107.191.91
2          0.02%         1   0.01%         2   0.00%         1   0.03%  38.107.191.92
2          0.02%         1   0.01%         2   0.00%         0   0.00%  38.107.191.94
2          0.02%         0   0.00%         7   0.01%         2   0.07%  60.217.248.135
2          0.02%         0   0.00%         7   0.01%         2   0.07%  60.217.248.72
2          0.02%         1   0.01%         6   0.01%         1   0.03%  61.247.221.80
2          0.02%         1   0.01%        41   0.09%         1   0.03%  65.55.231.20
2          0.02%         1   0.01%         6   0.01%         1   0.03%  74.222.3.186
2          0.02%         1   0.01%         3   0.01%         1   0.03%  77-23-65-24-dynip.superkabel.de
2          0.02%         2   0.03%         4   0.01%         1   0.03%  85-250-224-138.bb.netvision.net.il
2          0.02%         1   0.01%         6   0.01%         1   0.03%  85.214.102.38
2          0.02%         2   0.03%        15   0.03%         2   0.07%  85.92.222.254
2          0.02%         1   0.01%         3   0.01%         1   0.03%  92.80.88.36
2          0.02%         0   0.00%         0   0.00%         0   0.00%  brln-4db9c5be.pool.mediaways.net
2          0.02%         1   0.01%         6   0.01%         1   0.03%  crawl-61-247-222-83.naver.jp
2          0.02%         2   0.03%       110   0.24%         0   0.00%  dslb-088-073-045-129.pools.arcor-ip.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  dslb-094-219-152-251.pools.arcor-ip.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  dyndsl-085-016-031-240.ewe-ip-backbone.de
2          0.02%         2   0.03%       110   0.24%         0   0.00%  e178123007.adsl.alicedsl.de
2          0.02%         0   0.00%         2   0.01%         1   0.03%  ec2-174-129-107-185.compute-1.amazonaws.com
2          0.02%         0   0.00%         2   0.01%         1   0.03%  ec2-174-129-172-224.compute-1.amazonaws.com
2          0.02%         0   0.00%         2   0.01%         1   0.03%  ec2-174-129-191-224.compute-1.amazonaws.com
2          0.02%         0   0.00%         7   0.02%         1   0.03%  ec2-174-129-72-244.compute-1.amazonaws.com
2          0.02%         1   0.01%         2   0.01%         1   0.03%  ec2-184-73-47-98.compute-1.amazonaws.com
2          0.02%         0   0.00%         2   0.01%         1   0.03%  ec2-204-236-212-231.compute-1.amazonaws.com
2          0.02%         1   0.01%       140   0.30%         1   0.03%  ec2-204-236-226-210.compute-1.amazonaws.com
2          0.02%         0   0.00%         7   0.02%         1   0.03%  ec2-67-202-16-163.compute-1.amazonaws.com
2          0.02%         0   0.00%         2   0.01%         1   0.03%  ec2-67-202-62-167.compute-1.amazonaws.com
2          0.02%         2   0.03%         5   0.01%         2   0.07%  ev1s-75-125-229-138.theplanet.com
2          0.02%         2   0.03%        27   0.06%         0   0.00%  g224037249.adsl.alicedsl.de
2          0.02%         2   0.03%        17   0.04%         1   0.03%  ip-80-226-1-7.vodafone-net.de
2          0.02%         1   0.01%         3   0.01%         1   0.03%  ip-80-226-44-35.vodafone-net.de
2          0.02%         0   0.00%         3   0.01%         1   0.03%  lbck-4d063d40.pool.mediaways.net
2          0.02%         2   0.03%         2   0.01%         1   0.03%  m395336d0.tmodns.net
2          0.02%         2   0.03%         2   0.01%         1   0.03%  m495336d0.tmodns.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-13-90.search.msn.com
2          0.02%         1   0.01%        41   0.09%         1   0.03%  msnbot-207-46-194-53.search.msn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-195-223.search.msn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-195-231.search.msn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-195-232.search.msn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-204-177.search.msn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-204-192.search.msn.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  msnbot-207-46-204-238.search.msn.com
2          0.02%         2   0.03%       110   0.24%         0   0.00%  out3.bvg.de
2          0.02%         2   0.03%       110   0.24%         0   0.00%  p4fd3fa52.dip.t-dialin.net
2          0.02%         2   0.03%       110   0.24%         0   0.00%  p4fd3fc10.dip.t-dialin.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  p5088baaf.dip.t-dialin.net
2          0.02%         2   0.03%       110   0.24%         0   0.00%  p579729ac.dip.t-dialin.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  p5b058e27.dip.t-dialin.net
2          0.02%         0   0.00%         2   0.01%         1   0.03%  p5b3ba2ad.dip.t-dialin.net
2          0.02%         2   0.03%       110   0.24%         0   0.00%  p5dce3b9a.dip.t-dialin.net
2          0.02%         0   0.00%         7   0.01%         1   0.03%  p5dd26705.dip.t-dialin.net
2          0.02%         0   0.00%         7   0.01%         1   0.03%  p5dd27df8.dip.t-dialin.net
2          0.02%         2   0.03%       110   0.24%         0   0.00%  port-92-195-68-214.dynamic.qsc.de
2          0.02%         0   0.00%         7   0.01%         1   0.03%  ps13347.dreamhost.com
2          0.02%         1   0.01%         3   0.01%         1   0.03%  stahl.diakonie-bochum.de
2          0.02%         2   0.03%         5   0.01%         2   0.07%  static-208-80-193-33.as13448.com
2          0.02%         1   0.01%         6   0.01%         2   0.07%  static-208-80-193-36.as13448.com
2          0.02%         0   0.00%         2   0.01%         1   0.03%  tmo-106-139.customers.d1-online.com
2          0.02%         1   0.01%         5   0.01%         1   0.03%  ukjiwss2.med.uni-jena.de
1          0.01%         1   0.01%        55   0.12%         0   0.00%  109.250.232.108
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.23
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.26
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.29
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.31
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.36
1          0.01%         1   0.01%         1   0.00%         1   0.03%  114.120.169.2
1          0.01%         0   0.00%         3   0.01%         1   0.03%  123.125.156.143
1          0.01%         0   0.00%         3   0.01%         1   0.03%  125x103x34x132.ap125.ftth.ucom.ne.jp
1          0.01%         0   0.00%         3   0.01%         1   0.03%  145.244.10.3
1          0.01%         1   0.01%        18   0.04%         0   0.00%  165-5.78-83.cust.bluewin.ch
1          0.01%         0   0.00%         3   0.01%         1   0.03%  167-176.200-68.tampabay.res.rr.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  174-155-49-132.pools.spcsdns.net
1          0.01%         1   0.01%        18   0.04%         0   0.00%  178-24-253-45-dynip.superkabel.de
1          0.01%         1   0.01%        55   0.12%         0   0.00%  188.109.165.121
1          0.01%         0   0.00%         3   0.01%         1   0.03%  189-75-255-117.cscgo702.e.brasiltelecom.net.br
1          0.01%         1   0.01%        55   0.12%         0   0.00%  194.95.119.139
1          0.01%         0   0.00%         3   0.01%         1   0.03%  195.202.51.35
1          0.01%         0   0.00%         3   0.01%         1   0.03%  196.213.194.204
1          0.01%         0   0.00%         3   0.01%         1   0.03%  200.238.83.49
1          0.01%         0   0.00%         3   0.01%         1   0.03%  201.23.88.18.dedicated.neoviatelecom.com.br
1          0.01%         1   0.01%         3   0.01%         1   0.03%  202.171.233.2
1          0.01%         0   0.00%         3   0.01%         1   0.03%  203.81.31.164
1          0.01%         1   0.01%         1   0.00%         1   0.03%  204.214.132.212
1          0.01%         1   0.01%         1   0.00%         1   0.03%  210.sub-75-196-64.myvzw.com
1          0.01%         1   0.01%        18   0.04%         0   0.00%  212-183-36-61.adsl.highway.telekom.at
1          0.01%         1   0.01%         1   0.00%         1   0.03%  212.183.140.1
1          0.01%         1   0.01%        18   0.04%         0   0.00%  212.197.5.2
1          0.01%         1   0.01%         3   0.01%         1   0.03%  212.45.5.172
1          0.01%         1   0.01%         1   0.00%         1   0.03%  216.25.247.1
1          0.01%         1   0.01%         1   0.00%         0   0.00%  220.181.94.233
1          0.01%         0   0.00%         3   0.01%         1   0.03%  221.130.13.57
1          0.01%         1   0.01%         1   0.00%         1   0.03%  245.133.95.219.brf01-home.tm.net.my
1          0.01%         1   0.01%         3   0.01%         1   0.03%  32nhqkpf.emirates.net.ae
1          0.01%         1   0.01%         5   0.01%         1   0.03%  33.211.24.81.trion.mk.ua
1          0.01%         1   0.01%         1   0.00%         1   0.03%  38.107.191.93
1          0.01%         0   0.00%         3   0.01%         1   0.03%  41.72.219.66
1          0.01%         1   0.01%         3   0.01%         1   0.03%  49-234-124-91.pool.ukrtel.net
1          0.01%         0   0.00%         3   0.01%         1   0.03%  60.217.248.134
1          0.01%         0   0.00%         3   0.01%         1   0.03%  60.217.248.136
1          0.01%         0   0.00%         3   0.01%         1   0.03%  60.217.248.77
1          0.01%         1   0.01%        55   0.12%         0   0.00%  62.218.228.5
1          0.01%         1   0.01%        55   0.12%         0   0.00%  62.225.134.74
1          0.01%         1   0.01%         1   0.00%         1   0.03%  67-197-159-170.dyn.lancaster.dsl.comporium.net
1          0.01%         1   0.01%        55   0.12%         0   0.00%  77-22-110-182-dynip.superkabel.de
1          0.01%         1   0.01%        55   0.12%         0   0.00%  77-23-104-213-dynip.superkabel.de
1          0.01%         1   0.01%        18   0.04%         0   0.00%  85-135-133-146.adsl.slovanet.sk
1          0.01%         1   0.01%         1   0.00%         1   0.03%  91.206.113.82
1          0.01%         0   0.00%         0   0.00%         0   0.00%  92.116.20.148
1          0.01%         1   0.01%         3   0.01%         1   0.03%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.01%        18   0.04%         0   0.00%  93.122.64.7
1          0.01%         0   0.00%         3   0.01%         1   0.03%  94.19.171.40.pool.sknt.ru
1          0.01%         1   0.01%         3   0.01%         1   0.03%  94.19.191.247.pool.sknt.ru
1          0.01%         1   0.01%         1   0.00%         1   0.03%  96.31.166.228
1          0.01%         1   0.01%         3   0.01%         1   0.03%  abts-north-static-022.99.160.122.airtelbroadband.in
1          0.01%         1   0.01%        18   0.04%         0   0.00%  adsl-dyn151.91-127-238.t-com.sk
1          0.01%         1   0.01%        55   0.12%         0   0.00%  athedsl-215006.home.otenet.gr
1          0.01%         1   0.01%        55   0.12%         0   0.00%  brln-4db9c48e.pool.mediaways.net
1          0.01%         1   0.01%        55   0.12%         0   0.00%  brln-4db9daa5.pool.mediaways.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  brln-4db9ffea.pool.mediaways.net
1          0.01%         1   0.01%        55   0.12%         0   0.00%  brln-4dbaf79f.pool.mediaways.net
1          0.01%         1   0.01%        18   0.04%         0   0.00%  bsn-176-222-228.dial-up.dsl.siol.net
1          0.01%         0   0.00%         3   0.01%         1   0.03%  c-24-99-150-166.hsd1.ga.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  c-98-214-80-42.hsd1.in.comcast.net
