"krumbholznet /" krumbholz.net

Auslastungsstatistik für den Zeitraum: Oktober 2009 - Rechner
Erstellt am 01-Nov-2009 02:21 CET

     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

944        8.06%       944   8.95%      2489   5.02%       279   7.04%  647760.ds.nac.net
834        7.12%       834   7.91%      2201   4.43%       207   5.22%  221043.ds.nac.net
826        7.05%       826   7.83%      2180   4.39%       404  10.19%  204.14.110.100
803        6.86%       803   7.62%      2119   4.27%       298   7.52%  pluto.4dwebhosting.com
790        6.74%       790   7.49%      2083   4.20%       263   6.63%  blizzard.ionhosting.com
674        5.75%       674   6.39%      1778   3.58%       324   8.17%  dingo.hostrack.com
609        5.20%       609   5.78%      1607   3.24%       261   6.58%  616817.ds.nac.net
589        5.03%       589   5.59%      1554   3.13%       292   7.36%  hero.host-care.com
584        4.99%       584   5.54%      1540   3.10%       218   5.50%  fuzzy.cirtexhosting.com
369        3.15%       369   3.50%       973   1.96%         4   0.10%  pat-mi.eni.it
300        2.56%       300   2.85%       791   1.59%         3   0.08%  85.90.84.131
202        1.72%       201   1.91%       534   1.08%         3   0.08%  tigo190-102-206-48.emtel.net.co
172        1.47%       171   1.62%       455   0.92%         3   0.08%  200.238.83.49
171        1.46%        92   0.87%       874   1.76%        71   1.79%  crawl-66-249-71-25.googlebot.com
171        1.46%       171   1.62%       451   0.91%        26   0.66%  member.e-style-gaming.net
155        1.32%       155   1.47%       409   0.82%       127   3.20%  berkelium.sitehostingserver.net
151        1.29%       151   1.43%       398   0.80%        64   1.61%  king.host-care.com
140        1.20%       140   1.33%       370   0.74%       127   3.20%  server3.neoweb.ru
122        1.04%        64   0.61%       665   1.34%        49   1.24%  crawl-66-249-65-179.googlebot.com
108        0.92%        34   0.32%       478   0.96%         3   0.08%  cust-65-98-224-5.static.o1.com
108        0.92%       107   1.01%       286   0.58%         3   0.08%  ip-174-142-104-57.static.privatedns.com
100        0.85%       100   0.95%       264   0.53%         1   0.03%  128.95.137.164
100        0.85%       100   0.95%       264   0.53%         1   0.03%  158.64.76.128
100        0.85%       100   0.95%       262   0.53%         1   0.03%  68.71.33.85
100        0.85%       100   0.95%       264   0.53%         1   0.03%  ns39830.ovh.net
100        0.85%       100   0.95%       264   0.53%         1   0.03%  pafsr1.comune.montesanosalentino.le.it
96         0.82%        60   0.57%       734   1.48%        34   0.86%  crawl-66-249-65-181.googlebot.com
92         0.79%        92   0.87%       243   0.49%        90   2.27%  host.us-level-2a.com
82         0.70%        26   0.25%       247   0.50%        38   0.96%  llf531321.crawl.yahoo.net
73         0.62%        26   0.25%      1540   3.10%        13   0.33%  crawl300.exabot.com
58         0.50%        35   0.33%       390   0.79%        21   0.53%  crawl-66-249-71-154.googlebot.com
57         0.49%        24   0.23%      1606   3.24%        27   0.68%  174.34.157.98.rdns.ubiquityservers.com
54         0.46%        34   0.32%      2544   5.13%         5   0.13%  crawl7.dotnetdotcom.org
50         0.43%        23   0.22%       132   0.27%        28   0.71%  crawl08.exabot.com
47         0.40%        11   0.10%       124   0.25%        27   0.68%  b3090978.crawl.yahoo.net
46         0.39%        26   0.25%       343   0.69%        13   0.33%  crawl-66-249-71-148.googlebot.com
44         0.38%        14   0.13%        93   0.19%        18   0.45%  c0c.entireweb.com
44         0.38%        10   0.09%       134   0.27%        13   0.33%  crawl-8c.cuil.com
43         0.37%        18   0.17%       213   0.43%        21   0.53%  llf531214.crawl.yahoo.net
30         0.26%         0   0.00%       111   0.22%         0   0.00%  crawl-12c.cuil.com
28         0.24%        14   0.13%       488   0.98%         1   0.03%  149.5.168.19
27         0.23%        23   0.22%       243   0.49%         7   0.18%  crawl-66-249-65-180.googlebot.com
27         0.23%        11   0.10%        60   0.12%         1   0.03%  p579fc57f.dip.t-dialin.net
27         0.23%        27   0.26%       296   0.60%         3   0.08%  p5b0a467d.dip.t-dialin.net
26         0.22%         0   0.00%        90   0.18%         3   0.08%  77.242.37.212
23         0.20%        10   0.09%       220   0.44%         1   0.03%  86.35.146.79
23         0.20%         7   0.07%       172   0.35%         7   0.18%  crawl-202-131-30-149.naver.jp
23         0.20%        22   0.21%       152   0.31%         1   0.03%  p54bf1141.dip0.t-ipconnect.de
22         0.19%        22   0.21%        58   0.12%        22   0.55%  brushfire.bluegravity.com
22         0.19%         0   0.00%        81   0.16%         6   0.15%  ultraxml.info
19         0.16%         7   0.07%        60   0.12%         1   0.03%  ec2-67-202-8-65.compute-1.amazonaws.com
19         0.16%        11   0.10%        45   0.09%        11   0.28%  natcrawlbloc05-37.net.m1.fti.net
18         0.15%        11   0.10%       179   0.36%         5   0.13%  crawl-202-131-30-148.naver.jp
18         0.15%         9   0.09%        45   0.09%         9   0.23%  crawler5017.ask.com
16         0.14%        16   0.15%        42   0.09%         1   0.03%  61.153.149.205
16         0.14%         9   0.09%        61   0.12%         5   0.13%  crawl-202-131-30-150.naver.jp
16         0.14%        10   0.09%        44   0.09%         5   0.13%  crawl-61-247-222-82.naver.jp
15         0.13%         8   0.08%        32   0.07%         5   0.13%  b3090892.crawl.yahoo.net
15         0.13%         9   0.09%        33   0.07%         6   0.15%  b3091082.crawl.yahoo.net
15         0.13%        10   0.09%        34   0.07%         5   0.13%  crawl-202-131-30-146.naver.jp
15         0.13%         2   0.02%       182   0.37%         7   0.18%  crawl-202-131-30-147.naver.jp
15         0.13%        10   0.09%        25   0.05%        10   0.25%  natcrawlbloc01-31.net.m1.fti.net
15         0.13%         1   0.01%        53   0.11%         3   0.08%  spider26.picsearch.com
14         0.12%         0   0.00%        49   0.10%         1   0.03%  213.0.87.125
14         0.12%        13   0.12%        67   0.14%         1   0.03%  broadband-77-37-206-108.nationalcablenetworks.ru
14         0.12%         0   0.00%        51   0.10%         2   0.05%  cust-65-98-224-7.static.o1.com
14         0.12%        10   0.09%       280   0.56%         1   0.03%  ips-crawl1.colo-fo.ilg1.verisign.com
14         0.12%        11   0.10%        39   0.08%        14   0.35%  static-208-80-193-32.as13448.com
13         0.11%         7   0.07%        30   0.06%         5   0.13%  llf520107.crawl.yahoo.net
13         0.11%         6   0.06%        33   0.07%         6   0.15%  spider57.yandex.ru
11         0.09%         9   0.09%        36   0.07%         1   0.03%  38.100.41.105
11         0.09%         5   0.05%        22   0.04%         4   0.10%  llf531047.crawl.yahoo.net
11         0.09%         8   0.08%        31   0.06%        11   0.28%  static-208-80-193-28.as13448.com
10         0.09%         0   0.00%        35   0.07%         3   0.08%  204.15.230.189
10         0.09%         5   0.05%        24   0.05%         5   0.13%  219.234.81.33
10         0.09%        10   0.09%        26   0.05%         4   0.10%  49.127.119.70.cfl.res.rr.com
10         0.09%         6   0.06%        76   0.15%         4   0.10%  crawl-61-247-222-83.naver.jp
9          0.08%         0   0.00%        31   0.06%         1   0.03%  211.223.201.177
9          0.08%         0   0.00%        31   0.06%         3   0.08%  69.red-79-148-238.staticip.rima-tde.net
9          0.08%         9   0.09%        45   0.09%         1   0.03%  p3ee20c16.dip0.t-ipconnect.de
9          0.08%         5   0.05%       752   1.52%         9   0.23%  static-208-80-193-26.as13448.com
9          0.08%         4   0.04%        28   0.06%         9   0.23%  static-208-80-193-31.as13448.com
9          0.08%         7   0.07%        25   0.05%         9   0.23%  static-208-80-193-42.as13448.com
8          0.07%         4   0.04%        24   0.05%         4   0.10%  114.111.36.26
8          0.07%         4   0.04%        24   0.05%         4   0.10%  94.102.63.13
8          0.07%         4   0.04%        20   0.04%         4   0.10%  msnbot-65-55-210-117.search.msn.com
8          0.07%         6   0.06%        59   0.12%         1   0.03%  p4fda6b3c.dip.t-dialin.net
8          0.07%         3   0.03%        25   0.05%         8   0.20%  static-208-80-193-40.as13448.com
7          0.06%         7   0.07%       219   0.44%         1   0.03%  157-211-103-86.dynamic.dsl.tng.de
7          0.06%         4   0.04%       155   0.31%         1   0.03%  mnch-4d04c8d8.pool.mediaways.net
7          0.06%         7   0.07%       247   0.50%         1   0.03%  p54b8dcda.dip.t-dialin.net
6          0.05%         5   0.05%        22   0.04%         1   0.03%  216.240.152.58
6          0.05%         3   0.03%        15   0.03%         3   0.08%  220.181.125.29
6          0.05%         6   0.06%        42   0.09%         1   0.03%  80-218-26-181.dclient.hispeed.ch
6          0.05%         6   0.06%        34   0.07%         1   0.03%  abud223.neoplus.adsl.tpnet.pl
6          0.05%         4   0.04%        12   0.02%         2   0.05%  crawl-188-40-67-198.cityreview.de
6          0.05%         5   0.05%        39   0.08%         1   0.03%  crawler6132.ask.com
6          0.05%         3   0.03%        18   0.04%         3   0.08%  epg.gigablast.com
6          0.05%         6   0.06%      1485   2.99%         1   0.03%  f048130177.adsl.alicedsl.de
6          0.05%         6   0.06%        33   0.07%         1   0.03%  host-091-097-176-173.ewe-ip-backbone.de
6          0.05%         5   0.05%        33   0.07%         1   0.03%  ip-78-137-163-133.dedi.digiweb.ie
6          0.05%         3   0.03%        15   0.03%         2   0.05%  llf520104.crawl.yahoo.net
6          0.05%         3   0.03%        18   0.04%         3   0.08%  mail.gigablast.com
6          0.05%         6   0.06%        24   0.05%         1   0.03%  p3ee0540d.dip.t-dialin.net
6          0.05%         6   0.06%        47   0.10%         1   0.03%  p5091405c.dip.t-dialin.net
6          0.05%         6   0.06%       250   0.50%         1   0.03%  p548f685d.dip.t-dialin.net
6          0.05%         6   0.06%        35   0.07%         1   0.03%  p57b9dfe9.dip.t-dialin.net
6          0.05%         5   0.05%       153   0.31%         1   0.03%  p5ddcf35e.dip.t-dialin.net
6          0.05%         3   0.03%        18   0.04%         3   0.08%  smtp.gigablast.com
6          0.05%         3   0.03%        18   0.04%         6   0.15%  static-208-80-193-29.as13448.com
6          0.05%         6   0.06%        34   0.07%         1   0.03%  static.73.82.40.188.clients.your-server.de
6          0.05%         0   0.00%        21   0.04%         2   0.05%  taurus.getware.de
6          0.05%         0   0.00%        21   0.04%         1   0.03%  totoro.avianhosting.com
6          0.05%         6   0.06%        33   0.07%         1   0.03%  xdsldd057.osnanet.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  109-202-103-86.dynamic.dsl.tng.de
5          0.04%         0   0.00%        17   0.03%         1   0.03%  64.27.9.117
5          0.04%         5   0.05%        23   0.05%         1   0.03%  77.69.195.30
5          0.04%         5   0.05%       162   0.33%         1   0.03%  80.156.44.178
5          0.04%         5   0.05%       153   0.31%         1   0.03%  91-67-175-216-dynip.superkabel.de
5          0.04%         5   0.05%        23   0.05%         1   0.03%  abo-126-217-68.trs.modulonet.fr
5          0.04%         4   0.04%         7   0.01%         2   0.05%  cache-frr-ac06.proxy.aol.com
5          0.04%         5   0.05%        23   0.05%         1   0.03%  cpe90-146-129-121.liwest.at
5          0.04%         4   0.04%        16   0.03%         2   0.05%  crawl-188-40-67-236.cityreview.de
5          0.04%         5   0.05%        32   0.07%         1   0.03%  ds80-237-157-71.dedicated.hosteurope.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  dslb-088-064-031-233.pools.arcor-ip.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  dslb-088-065-100-227.pools.arcor-ip.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  dslc-082-083-134-045.pools.arcor-ip.net
5          0.04%         5   0.05%        23   0.05%         1   0.03%  g228081150.adsl.alicedsl.de
5          0.04%         5   0.05%        23   0.05%         1   0.03%  i5e8600b7.versanet.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  ip-62-143-227-160.unitymediagroup.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  ip-77-24-1-101.web.vodafone.de
5          0.04%         5   0.05%        23   0.05%         1   0.03%  ip-95-223-171-52.unitymediagroup.de
5          0.04%         3   0.03%        12   0.02%         3   0.08%  llf520134.crawl.yahoo.net
5          0.04%         5   0.05%       162   0.33%         1   0.03%  mail.drk-bw.de
5          0.04%         5   0.05%       152   0.31%         1   0.03%  p4fd5f8b3.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p4fd960ab.dip.t-dialin.net
5          0.04%         4   0.04%        60   0.12%         1   0.03%  p4fda1385.dip0.t-ipconnect.de
5          0.04%         5   0.05%        23   0.05%         1   0.03%  p4fda6b2c.dip.t-dialin.net
5          0.04%         5   0.05%       149   0.30%         1   0.03%  p4fdad96c.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p50895df3.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p508d7974.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p54875ac5.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p54a5d427.dip.t-dialin.net
5          0.04%         5   0.05%        23   0.05%         1   0.03%  p54bcf590.dip.t-dialin.net
5          0.04%         5   0.05%        23   0.05%         1   0.03%  p57ba3396.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p5b26b432.dip0.t-ipconnect.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p5dc16ef5.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p5dcbf1d6.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  p5dd020f0.dip.t-dialin.net
5          0.04%         5   0.05%       153   0.31%         1   0.03%  pd9e828ac.dip0.t-ipconnect.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  pd9eed9bc.dip.t-dialin.net
5          0.04%         5   0.05%        58   0.12%         1   0.03%  pool-204-29-196-89.dbd-ipconnect.net
5          0.04%         5   0.05%       122   0.25%         1   0.03%  port-92-200-5-155.dynamic.qsc.de
5          0.04%         5   0.05%       153   0.31%         1   0.03%  stgt-4d0395bb.pool.mediaways.net
5          0.04%         5   0.05%        28   0.06%         1   0.03%  tc-gw.exabot.com
4          0.03%         4   0.04%        56   0.11%         1   0.03%  194-208-236-077.adsl.tele.net
4          0.03%         0   0.00%        14   0.03%         1   0.03%  218.238.2.226
4          0.03%         4   0.04%        11   0.02%         1   0.03%  65.55.109.180
4          0.03%         4   0.04%        56   0.11%         1   0.03%  80-121-94-223.adsl.highway.telekom.at
4          0.03%         1   0.01%         7   0.01%         2   0.05%  crawl-188-40-67-235.cityreview.de
4          0.03%         2   0.02%        19   0.04%         2   0.05%  crawler5103.ask.com
4          0.03%         2   0.02%        19   0.04%         2   0.05%  crawler5108.ask.com
4          0.03%         4   0.04%        25   0.05%         1   0.03%  dslb-088-064-026-186.pools.arcor-ip.net
4          0.03%         3   0.03%        55   0.11%         1   0.03%  dslb-088-069-179-231.pools.arcor-ip.net
4          0.03%         4   0.04%        56   0.11%         1   0.03%  dslb-088-077-041-073.pools.arcor-ip.net
4          0.03%         4   0.04%        56   0.11%         1   0.03%  dslc-082-083-232-201.pools.arcor-ip.net
4          0.03%         1   0.01%        13   0.03%         2   0.05%  ec2-75-101-221-99.compute-1.amazonaws.com
4          0.03%         4   0.04%        22   0.04%         1   0.03%  g229139036.adsl.alicedsl.de
4          0.03%         4   0.04%        56   0.11%         1   0.03%  ip-77-24-40-66.web.vodafone.de
4          0.03%         4   0.04%        56   0.11%         1   0.03%  ip-90-186-224-18.web.vodafone.de
4          0.03%         4   0.04%        56   0.11%         1   0.03%  ip-95-223-250-163.unitymediagroup.de
4          0.03%         4   0.04%        18   0.04%         1   0.03%  msnbot-65-55-110-51.search.msn.com
4          0.03%         4   0.04%        18   0.04%         1   0.03%  msnbot-65-55-165-121.search.msn.com
4          0.03%         4   0.04%        56   0.11%         1   0.03%  p4fe53325.dip.t-dialin.net
4          0.03%         4   0.04%        56   0.11%         1   0.03%  p4fef052b.dip0.t-ipconnect.de
4          0.03%         4   0.04%        56   0.11%         1   0.03%  p5b11d1b0.dip.t-dialin.net
4          0.03%         0   0.00%        14   0.03%         4   0.10%  riddle.santrex.net
4          0.03%         4   0.04%       161   0.32%         1   0.03%  s00esa02-br.wienkav.at
4          0.03%         0   0.00%        14   0.03%         0   0.00%  spider27.picsearch.com
4          0.03%         0   0.00%        14   0.03%         1   0.03%  srv1.forauto.com.br
4          0.03%         4   0.04%        11   0.02%         4   0.10%  static-208-80-193-34.as13448.com
4          0.03%         4   0.04%        56   0.11%         1   0.03%  static-87-245-46-73.teleos-web.de
4          0.03%         2   0.02%        10   0.02%         2   0.05%  www.whois.sc
4          0.03%         4   0.04%        56   0.11%         1   0.03%  xdsl-87-79-172-199.netcologne.de
3          0.03%         0   0.00%        10   0.02%         1   0.03%  122.155.5.84
3          0.03%         3   0.03%         4   0.01%         1   0.03%  161.40-176-91.adsl-dyn.isp.belgacom.be
3          0.03%         0   0.00%        10   0.02%         1   0.03%  210.113.203.6
3          0.03%         2   0.02%        11   0.02%         1   0.03%  65.55.107.180
3          0.03%         2   0.02%         3   0.01%         3   0.08%  78-33-237-146.static.enta.net
3          0.03%         3   0.03%         0   0.00%         3   0.08%  cpc1-bolt1-0-0-cust8.manc.cable.ntl.com
3          0.03%         2   0.02%         6   0.01%         2   0.05%  crawler5106.ask.com
3          0.03%         3   0.03%        55   0.11%         1   0.03%  d053165.adsl.hansenet.de
3          0.03%         3   0.03%         4   0.01%         1   0.03%  dslb-088-066-191-164.pools.arcor-ip.net
3          0.03%         3   0.03%         4   0.01%         1   0.03%  dslb-188-102-215-107.pools.arcor-ip.net
3          0.03%         3   0.03%        55   0.11%         1   0.03%  f050203144.adsl.alicedsl.de
3          0.03%         3   0.03%        99   0.20%         0   0.00%  g227119187.adsl.alicedsl.de
3          0.03%         3   0.03%         4   0.01%         1   0.03%  g228208123.adsl.alicedsl.de
3          0.03%         3   0.03%         8   0.02%         3   0.08%  hosting.1uhost.asia
3          0.03%         3   0.03%        55   0.11%         1   0.03%  i59f5d8ad.versanet.de
3          0.03%         0   0.00%        10   0.02%         1   0.03%  jaws.deltaweb.nl
3          0.03%         3   0.03%        55   0.11%         1   0.03%  juo34.internetdsl.tpnet.pl
3          0.03%         2   0.02%         9   0.02%         1   0.03%  llf520017.crawl.yahoo.net
3          0.03%         2   0.02%         7   0.01%         1   0.03%  msnbot-65-55-106-110.search.msn.com
3          0.03%         2   0.02%         8   0.02%         1   0.03%  msnbot-65-55-106-139.search.msn.com
3          0.03%         2   0.02%         8   0.02%         1   0.03%  msnbot-65-55-106-232.search.msn.com
3          0.03%         2   0.02%         8   0.02%         1   0.03%  msnbot-65-55-207-120.search.msn.com
3          0.03%         2   0.02%         8   0.02%         1   0.03%  msnbot-65-55-207-30.search.msn.com
3          0.03%         2   0.02%        15   0.03%         1   0.03%  msnbot-65-55-207-93.search.msn.com
3          0.03%         2   0.02%        11   0.02%         1   0.03%  msnbot-65-55-51-110.msn.com
3          0.03%         3   0.03%         8   0.02%         3   0.08%  static-208-80-193-30.as13448.com
3          0.03%         3   0.03%         4   0.01%         1   0.03%  umbrella.aknet.at
2          0.02%         2   0.02%         2   0.00%         0   0.00%  114.111.35.59
2          0.02%         1   0.01%         5   0.01%         1   0.03%  119-228-16-82.eonet.ne.jp
2          0.02%         2   0.02%         3   0.01%         1   0.03%  138.red-83-43-151.dynamicip.rima-tde.net
2          0.02%         1   0.01%         6   0.01%         1   0.03%  143-140-113-92.pool.ukrtel.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  160.static.118-96-90.astinet.telkom.net.id
2          0.02%         1   0.01%         6   0.01%         1   0.03%  173-25-58-214.client.mchsi.com
2          0.02%         2   0.02%         3   0.01%         1   0.03%  193.48.172.106
2          0.02%         1   0.01%         5   0.01%         1   0.03%  200.121.113.82.net.de.o2.com
2          0.02%         2   0.02%         3   0.01%         1   0.03%  201-92-80-219.dsl.telesp.net.br
2          0.02%         1   0.01%         5   0.01%         1   0.03%  220.181.94.225
2          0.02%         2   0.02%         3   0.01%         2   0.05%  64.233.172.18
2          0.02%         1   0.01%         5   0.01%         1   0.03%  64.246.178.34
2          0.02%         2   0.02%         5   0.01%         1   0.03%  65.55.110.144
2          0.02%         2   0.02%         4   0.01%         2   0.05%  78-33-237-147.static.enta.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  84-104-66-57.cable.quicknet.nl
2          0.02%         2   0.02%         3   0.01%         1   0.03%  85.132.159.239
2          0.02%         2   0.02%         3   0.01%         1   0.03%  85.185.227.65
2          0.02%         2   0.02%         3   0.01%         1   0.03%  88.252.189.227
2          0.02%         2   0.02%         3   0.01%         1   0.03%  91-115-29-19.adsl.highway.telekom.at
2          0.02%         1   0.01%         5   0.01%         1   0.03%  94-248-69-254.dynamic.peoplenet.ua
2          0.02%         1   0.01%         5   0.01%         1   0.03%  95-89-16-32-dynip.superkabel.de
2          0.02%         2   0.02%         3   0.01%         1   0.03%  95.170.218.142
2          0.02%         2   0.02%         3   0.01%         1   0.03%  adsl-219-135-26.asm.bellsouth.net
2          0.02%         2   0.02%        71   0.14%         1   0.03%  c-98-228-48-118.hsd1.il.comcast.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  cap1.keyword-on.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  cap4.keyword-on.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  chello089074065006.chello.pl
2          0.02%         1   0.01%         6   0.01%         0   0.00%  crw080.img.search.ac4.yahoo.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  d90-136-52-194.cust.tele2.de
2          0.02%         1   0.01%         5   0.01%         1   0.03%  dont-blame-admin-its-a-dynamic-pool-114.49.186.91.dynamic.wobline-ip.de
2          0.02%         2   0.02%        13   0.03%         1   0.03%  dsl01.83.171.175.148.ip-pool.nefkom.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  dsl78.179-6759.ttnet.net.tr
2          0.02%         1   0.01%         5   0.01%         1   0.03%  dslb-084-061-238-069.pools.arcor-ip.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  dslb-088-064-209-001.pools.arcor-ip.net
2          0.02%         2   0.02%        16   0.03%         1   0.03%  dslb-088-066-100-127.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  dslb-088-066-161-219.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  dslb-092-072-037-051.pools.arcor-ip.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  dslb-092-078-012-105.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  e178039066.adsl.alicedsl.de
2          0.02%         2   0.02%        30   0.06%         1   0.03%  e182034085.adsl.alicedsl.de
2          0.02%         0   0.00%         7   0.01%         2   0.05%  host-194-110-162-83.extendedhost.com
2          0.02%         2   0.02%         3   0.01%         1   0.03%  host136-5-dynamic.60-82-r.retail.telecomitalia.it
2          0.02%         2   0.02%         3   0.01%         1   0.03%  ilicinea.benet.psi.br
2          0.02%         1   0.01%         5   0.01%         1   0.03%  ip-90-186-72-227.web.vodafone.de
2          0.02%         1   0.01%         5   0.01%         1   0.03%  koln-4db46fca.pool.mediaways.net
2          0.02%         1   0.01%         5   0.01%         0   0.00%  llf320061.crawl.yahoo.net
2          0.02%         1   0.01%         6   0.01%         1   0.03%  llf520099.crawl.yahoo.net
2          0.02%         1   0.01%         6   0.01%         1   0.03%  llf520192.crawl.yahoo.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  llf531213.crawl.yahoo.net
2          0.02%         2   0.02%         9   0.02%         1   0.03%  mail2.de.bs-shipmanagement.com
2          0.02%         1   0.01%         6   0.01%         1   0.03%  ns1.gigablast.com
2          0.02%         2   0.02%         4   0.01%         1   0.03%  p4fdad022.dip.t-dialin.net
2          0.02%         2   0.02%         4   0.01%         1   0.03%  p4fdad9ee.dip.t-dialin.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  p5083d3e4.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p508cb96e.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p5090cad3.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p548a17d1.dip0.t-ipconnect.de
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p5499e216.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p57b251f8.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p5b024de5.dip.t-dialin.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  p5b0a31f2.dip0.t-ipconnect.de
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p5b2457ef.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  p5b3214e4.dip0.t-ipconnect.de
2          0.02%         1   0.01%         5   0.01%         1   0.03%  p5dc6b9b4.dip.t-dialin.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  pd955dd71.dip.t-dialin.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  pd9e1dd53.dip0.t-ipconnect.de
2          0.02%         0   0.00%         7   0.01%         1   0.03%  pl061.nas93i.p-tokyo.nttpc.ne.jp
2          0.02%         1   0.01%         5   0.01%         1   0.03%  port-92-194-112-140.dynamic.qsc.de
2          0.02%         2   0.02%         3   0.01%         1   0.03%  port-92-206-15-231.dynamic.qsc.de
2          0.02%         0   0.00%         7   0.01%         1   0.03%  ps13347.dreamhost.com
2          0.02%         2   0.02%         3   0.01%         1   0.03%  r1c1e.r.pppool.de
2          0.02%         2   0.02%         5   0.01%         2   0.05%  static-208-80-193-37.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.05%  static-208-80-193-38.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.05%  static-208-80-193-41.as13448.com
2          0.02%         0   0.00%         7   0.02%         0   0.00%  tmo-105-187.customers.d1-online.com
2          0.02%         2   0.02%         3   0.01%         1   0.03%  zux221-200-078.adsl.green.ch
1          0.01%         1   0.01%       137   0.28%         1   0.03%  112.163.158.61.ha.cnc
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.22
1          0.01%         1   0.01%         1   0.00%         0   0.00%  114.111.35.53
1          0.01%         1   0.01%         1   0.00%         1   0.03%  115.96.84.23
1          0.01%         1   0.01%       137   0.28%         1   0.03%  116.10.198.42
1          0.01%         1   0.01%        53   0.11%         1   0.03%  116.73.34.169
1          0.01%         1   0.01%         1   0.00%         1   0.03%  117.198.176.80
1          0.01%         1   0.01%         1   0.00%         1   0.03%  118.173.52.119.adsl.dynamic.totbb.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  119.8.232.7
1          0.01%         1   0.01%        48   0.10%         1   0.03%  121.247.210.22.delhi-dynamic-bb.vsnl.net.in
1          0.01%         1   0.01%         1   0.00%         1   0.03%  134.115.in-addr.arpa
1          0.01%         1   0.01%        18   0.04%         0   0.00%  154-3.3-213.fix.bluewin.ch
1          0.01%         1   0.01%         1   0.00%         1   0.03%  173-16-4-184.client.mchsi.com
1          0.01%         1   0.01%         3   0.01%         1   0.03%  188.92.77.96
1          0.01%         1   0.01%         3   0.01%         1   0.03%  194.154.66.42
1          0.01%         1   0.01%        18   0.04%         0   0.00%  195.145.245.92
1          0.01%         1   0.01%        18   0.04%         0   0.00%  195.146.141.215
1          0.01%         1   0.01%         1   0.00%         1   0.03%  195.33.116.49
1          0.01%         1   0.01%         3   0.01%         1   0.03%  195.88.33.77
1          0.01%         0   0.00%         3   0.01%         1   0.03%  199.197.2.142
1          0.01%         1   0.01%         1   0.00%         1   0.03%  199.253.177.1
1          0.01%         1   0.01%         3   0.01%         1   0.03%  202.202.66.100
1          0.01%         1   0.01%         1   0.00%         1   0.03%  204.124.180.66
1          0.01%         1   0.01%        89   0.18%         1   0.03%  209-254-15-154.ip.mcleodusa.net
