"krumbholznet /" krumbholz.net

Auslastungsstatistik für den Zeitraum: August 2009 - Rechner
Erstellt am 01-Sep-2009 02:20 CEST

     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

1155       9.01%      1155  10.05%      3047   3.25%       350   8.22%  204.14.110.100
1097       8.56%      1097   9.54%      2895   3.09%       317   7.44%  dingo.hostrack.com
1077       8.40%      1077   9.37%      2839   3.03%       366   8.59%  king.host-care.com
994        7.75%       994   8.65%      2622   2.80%       243   5.70%  647760.ds.nac.net
674        5.26%       674   5.86%      1775   1.89%       273   6.41%  blizzard.ionhosting.com
636        4.96%       636   5.53%      1678   1.79%       307   7.21%  pluto.4dwebhosting.com
583        4.55%       583   5.07%      1536   1.64%       194   4.55%  616817.ds.nac.net
504        3.93%       504   4.38%      1330   1.42%       201   4.72%  fuzzy.cirtexhosting.com
469        3.66%       469   4.08%      1237   1.32%        98   2.30%  jasmin.nseasy.com
452        3.53%       452   3.93%      1193   1.27%       165   3.87%  hero.host-care.com
346        2.70%       346   3.01%       494   0.53%         1   0.02%  53573ae4.cable.casema.nl
268        2.09%       198   1.72%      5968   6.37%        91   2.14%  crawl-66-249-66-172.googlebot.com
248        1.93%       155   1.35%      5581   5.96%        68   1.60%  crawl-66-249-65-185.googlebot.com
184        1.44%        90   0.78%       568   0.61%         1   0.02%  p579fcf79.dip.t-dialin.net
144        1.12%       144   1.25%       380   0.41%        88   2.07%  66.7.206.198
142        1.11%       142   1.24%       375   0.40%       136   3.19%  server3.neoweb.ru
101        0.79%       101   0.88%       267   0.28%         1   0.02%  62.175.237.45.static.user.ono.com
96         0.75%        96   0.84%       253   0.27%        92   2.16%  member.e-style-gaming.net
91         0.71%        91   0.79%       240   0.26%         4   0.09%  190-206-124-91.pool.ukrtel.net
90         0.70%        47   0.41%       293   0.31%        37   0.87%  llf531169.crawl.yahoo.net
88         0.69%        61   0.53%       252   0.27%         6   0.14%  tigo190-102-206-48.emtel.net.co
85         0.66%        37   0.32%       218   0.23%         1   0.02%  p579fcc97.dip.t-dialin.net
80         0.62%        42   0.37%       236   0.25%        38   0.89%  llf531089.crawl.yahoo.net
79         0.62%        79   0.69%       208   0.22%        77   1.81%  67.43.63.89
78         0.61%        56   0.49%       392   0.42%        26   0.61%  crawl-66-249-65-201.googlebot.com
72         0.56%        60   0.52%       641   0.68%         2   0.05%  cust-65-98-224-5.static.o1.com
68         0.53%        68   0.59%       179   0.19%        68   1.60%  karaboga.net
66         0.51%        33   0.29%       199   0.21%         5   0.12%  cache-mex-vallejo-1.prodigy.net.mx
61         0.48%        61   0.53%       160   0.17%        55   1.29%  195.5.168.28
61         0.48%        45   0.39%       783   0.84%        19   0.45%  crawl-66-249-65-184.googlebot.com
61         0.48%        61   0.53%       161   0.17%         1   0.02%  daqlic.hep.man.ac.uk
60         0.47%        60   0.52%       158   0.17%         1   0.02%  pass90.dizinc.com
59         0.46%        14   0.12%       273   0.29%        38   0.89%  crawl-8c.cuil.com
58         0.45%        58   0.50%       153   0.16%        58   1.36%  venus.webhostingworld.net
50         0.39%        50   0.43%       131   0.14%        48   1.13%  clusterserver178.mediaon.asia
49         0.38%        19   0.17%       103   0.11%        16   0.38%  c0c.entireweb.com
48         0.37%        48   0.42%       127   0.14%         4   0.09%  berkelium.sitehostingserver.net
47         0.37%        24   0.21%       143   0.15%         5   0.12%  ip-174-142-104-57.static.privatedns.com
43         0.34%        41   0.36%      1749   1.87%         1   0.02%  89.122.29.35
43         0.34%        34   0.30%       373   0.40%        19   0.45%  crawl-66-249-71-36.googlebot.com
42         0.33%        25   0.22%       342   0.37%        11   0.26%  crawl-66-249-71-148.googlebot.com
41         0.32%        21   0.18%        95   0.10%        24   0.56%  crawl08.exabot.com
38         0.30%        24   0.21%       109   0.12%         3   0.07%  206.219.83.2
36         0.28%        18   0.16%       110   0.12%         3   0.07%  postrouter.com
32         0.25%        22   0.19%       113   0.12%         3   0.07%  163.153.30.3
32         0.25%        19   0.17%      4200   4.48%        15   0.35%  llf531180.crawl.yahoo.net
29         0.23%        19   0.17%       130   0.14%         2   0.05%  41.210.252.11
29         0.23%        15   0.13%       181   0.19%        12   0.28%  llf531252.crawl.yahoo.net
28         0.22%         1   0.01%       102   0.11%         2   0.05%  crawl-12c.cuil.com
27         0.21%        20   0.17%       164   0.18%         3   0.07%  crawl7.dotnetdotcom.org
26         0.20%         0   0.00%        90   0.10%         4   0.09%  116.122.38.203
25         0.19%        21   0.18%       584   0.62%         2   0.05%  e182092135.adsl.alicedsl.de
23         0.18%        14   0.12%       114   0.12%        12   0.28%  llf531090.crawl.yahoo.net
22         0.17%        17   0.15%       221   0.24%         7   0.16%  crawl-66-249-65-200.googlebot.com
21         0.16%        18   0.16%       197   0.21%         2   0.05%  cust-65-98-224-7.static.o1.com
20         0.16%        10   0.09%        61   0.07%         2   0.05%  moodle.yhc.edu
19         0.15%        19   0.17%        50   0.05%         1   0.02%  245-20-178-94.pool.ukrtel.net
19         0.15%        19   0.17%        50   0.05%        19   0.45%  host.us-level-2a.com
19         0.15%         9   0.08%        58   0.06%         2   0.05%  ks36416.kimsufi.com
19         0.15%         9   0.08%        56   0.06%         3   0.07%  pat-mi.eni.it
18         0.14%         9   0.08%        55   0.06%         2   0.05%  93.187.17.200
18         0.14%        10   0.09%       151   0.16%         8   0.19%  llf531036.crawl.yahoo.net
17         0.13%        10   0.09%        43   0.05%         7   0.16%  llf531117.crawl.yahoo.net
17         0.13%        16   0.14%       115   0.12%         1   0.02%  p5b104b74.dip.t-dialin.net
17         0.13%        16   0.14%       117   0.12%         1   0.02%  tmo-105-109.customers.d1-online.com
16         0.12%         8   0.07%        49   0.05%         2   0.05%  ip-72-167-202-120.ip.secureserver.net
16         0.12%         7   0.06%        31   0.03%         6   0.14%  llf520013.crawl.yahoo.net
16         0.12%         8   0.07%        49   0.05%         3   0.07%  wsip-98-172-1-169.fv.ks.cox.net
15         0.12%         8   0.07%        38   0.04%         1   0.02%  194.72.50.238
15         0.12%        14   0.12%       112   0.12%         1   0.02%  dslb-088-068-195-231.pools.arcor-ip.net
14         0.11%         5   0.04%        44   0.05%         1   0.02%  190-14-254-162.ip.mediacommerce.com.co
14         0.11%        10   0.09%        40   0.04%         1   0.02%  200-109-243-75.genericrev.cantv.net
14         0.11%         9   0.08%        41   0.04%         2   0.05%  cablelink246-233.telefonia.intercable.net
14         0.11%         7   0.06%        43   0.05%         1   0.02%  ilias.phzh.ch
14         0.11%        10   0.09%       279   0.30%         1   0.02%  ips-crawl4.colo-fo.ilg1.verisign.com
14         0.11%         7   0.06%        34   0.04%         7   0.16%  spider57.yandex.ru
13         0.10%         6   0.05%        40   0.04%         1   0.02%  alpha686.server4you.de
13         0.10%        12   0.10%       498   0.53%         4   0.09%  crawl-202-131-30-147.naver.jp
13         0.10%        11   0.10%       171   0.18%         5   0.12%  crawl-202-131-30-148.naver.jp
13         0.10%         7   0.06%        31   0.03%         7   0.16%  crawler5017.ask.com
13         0.10%         7   0.06%      1252   1.34%         7   0.16%  ec2-67-202-54-191.compute-1.amazonaws.com
13         0.10%         8   0.07%        23   0.03%         8   0.19%  natcrawlbloc01-31.net.m1.fti.net
13         0.10%         8   0.07%        30   0.03%         8   0.19%  natcrawlbloc05-37.net.m1.fti.net
13         0.10%         6   0.05%        40   0.04%         1   0.02%  vsolutions.vn
12         0.09%         9   0.08%        52   0.06%         3   0.07%  207.237.157.205
12         0.09%        10   0.09%       457   0.49%         4   0.09%  crawl-202-131-30-149.naver.jp
12         0.09%         6   0.05%        32   0.03%         6   0.14%  crawl-87-118-86-133.botje.com
12         0.09%        10   0.09%        80   0.09%         2   0.05%  crawler6132.ask.com
11         0.09%         0   0.00%        38   0.04%         2   0.05%  112.175.141.196
11         0.09%         5   0.04%        21   0.02%         4   0.09%  llf531072.crawl.yahoo.net
11         0.09%         5   0.04%        34   0.04%         2   0.05%  ns0.meirin-c.ac.jp
10         0.08%         5   0.04%        31   0.03%         2   0.05%  222.200.129.140
10         0.08%         8   0.07%        32   0.03%         1   0.02%  38.100.41.105
10         0.08%         5   0.04%        31   0.03%         1   0.02%  49.9c.364a.static.theplanet.com
10         0.08%         5   0.04%        30   0.03%         5   0.12%  epg.gigablast.com
10         0.08%         4   0.03%        21   0.02%         4   0.09%  llf531079.crawl.yahoo.net
10         0.08%         5   0.04%        31   0.03%         1   0.02%  mail.hawarit.com
10         0.08%         8   0.07%       120   0.13%         1   0.02%  p5b09d671.dip.t-dialin.net
10         0.08%         5   0.04%        31   0.03%         1   0.02%  research4.dfci.harvard.edu
9          0.07%         6   0.05%        53   0.06%         3   0.07%  crawl-66-249-71-1.googlebot.com
9          0.07%         1   0.01%        30   0.03%         1   0.02%  spider23.picsearch.com
9          0.07%         9   0.08%      2200   2.35%         9   0.21%  static-208-80-195-39.as13448.com
9          0.07%         9   0.08%      2925   3.12%         9   0.21%  static-208-80-195-55.as13448.com
9          0.07%         4   0.03%        24   0.03%         1   0.02%  user103.82-197-227.netatonce.net
8          0.06%         8   0.07%      2562   2.73%         4   0.09%  174.34.157.98.rdns.ubiquityservers.com
8          0.06%         5   0.04%        25   0.03%         4   0.09%  193.188.70.3
8          0.06%         4   0.03%        24   0.03%         2   0.05%  200.238.83.49
8          0.06%         4   0.03%        24   0.03%         1   0.02%  216.162.17.67
8          0.06%         7   0.06%       181   0.19%         2   0.05%  217.89.116.101
8          0.06%         5   0.04%        26   0.03%         2   0.05%  221.123.roitl.com
8          0.06%         7   0.06%        84   0.09%         1   0.02%  221.194.132.167
8          0.06%         4   0.03%       103   0.11%         1   0.02%  67.218.116.133
8          0.06%         5   0.04%        35   0.04%         6   0.14%  85.92.222.254
8          0.06%         8   0.07%        11   0.01%         1   0.02%  dslb-092-075-197-089.pools.arcor-ip.net
8          0.06%         8   0.07%      2062   2.20%         2   0.05%  gourmetreise.de
8          0.06%         4   0.03%        24   0.03%         2   0.05%  gw.city-adm.lviv.ua
8          0.06%         4   0.03%        24   0.03%         1   0.02%  inrep.nl
8          0.06%         5   0.04%        24   0.03%         1   0.02%  mailing.orbus.fr
8          0.06%         8   0.07%      2922   3.12%         8   0.19%  static-208-80-195-121.as13448.com
8          0.06%         8   0.07%      2197   2.34%         8   0.19%  static-208-80-195-54.as13448.com
8          0.06%         4   0.03%        24   0.03%         2   0.05%  vamosi.mentha.hu
8          0.06%         4   0.03%        24   0.03%         1   0.02%  www.bannerimages.com
7          0.05%         7   0.06%        18   0.02%         1   0.02%  7-205-124-91.pool.ukrtel.net
7          0.05%         7   0.06%        37   0.04%         1   0.02%  bld23.neoplus.adsl.tpnet.pl
7          0.05%         7   0.06%       189   0.20%         3   0.07%  crawl-202-131-30-150.naver.jp
7          0.05%         7   0.06%        16   0.02%         2   0.05%  ip-72-55-165-209.static.privatedns.com
7          0.05%         4   0.03%        12   0.01%         3   0.07%  llf520195.crawl.yahoo.net
7          0.05%         5   0.04%        17   0.02%         3   0.07%  llf531028.crawl.yahoo.net
7          0.05%         7   0.06%      1469   1.57%         7   0.16%  static-208-80-195-48.as13448.com
7          0.05%         3   0.03%        22   0.02%         2   0.05%  webmail.defensordelpueblo.gov.ec
6          0.05%         3   0.03%        18   0.02%         1   0.02%  121.242.41.72.static-pune.vsnl.net.in
6          0.05%         6   0.05%        34   0.04%         1   0.02%  212-183-120-224.adsl.highway.telekom.at
6          0.05%         0   0.00%        21   0.02%         1   0.02%  218.38.58.176
6          0.05%         0   0.00%        21   0.02%         2   0.05%  69.red-79-148-238.staticip.rima-tde.net
6          0.05%         5   0.04%        22   0.02%         1   0.02%  93.174.94.53
6          0.05%         5   0.04%        22   0.02%         1   0.02%  94-76-204-208.static.as29550.net
6          0.05%         6   0.05%       250   0.27%         1   0.02%  aahr228.neoplus.adsl.tpnet.pl
6          0.05%         6   0.05%       829   0.88%         1   0.02%  crawl-61-247-222-56.naver.jp
6          0.05%         3   0.03%        18   0.02%         2   0.05%  dicdot.ingchim.unina.it
6          0.05%         6   0.05%        39   0.04%         1   0.02%  g226248215.adsl.alicedsl.de
6          0.05%         5   0.04%        36   0.04%         1   0.02%  ip-78-137-163-133.dedi.digiweb.ie
6          0.05%         4   0.03%        16   0.02%         3   0.07%  llf531377.crawl.yahoo.net
6          0.05%         5   0.04%       157   0.17%         1   0.02%  mail.klinikum-bayreuth.de
6          0.05%         6   0.05%        32   0.03%         1   0.02%  mail.vpnoe.at
6          0.05%         6   0.05%        33   0.04%         1   0.02%  p54b44de8.dip.t-dialin.net
6          0.05%         6   0.05%        33   0.03%         1   0.02%  p57b9d3a3.dip.t-dialin.net
6          0.05%         5   0.04%       157   0.17%         1   0.02%  pd958eb3e.dip0.t-ipconnect.de
6          0.05%         6   0.05%      1466   1.57%         6   0.14%  static-208-80-195-27.as13448.com
6          0.05%         6   0.05%      1466   1.57%         6   0.14%  static-208-80-195-33.as13448.com
6          0.05%         6   0.05%      2192   2.34%         6   0.14%  static-208-80-195-43.as13448.com
6          0.05%         6   0.05%        16   0.02%         6   0.14%  static-208-80-195-47.as13448.com
6          0.05%         6   0.05%       155   0.17%         1   0.02%  static-87-245-49-178.teleos-web.de
6          0.05%         3   0.03%        17   0.02%         3   0.07%  www.whois.sc
5          0.04%         3   0.03%        17   0.02%         2   0.05%  160-197-13-69.cust.propagation.net
5          0.04%         5   0.04%        23   0.02%         1   0.02%  189-72-187-248.cpece700.dsl.brasiltelecom.net.br
5          0.04%         3   0.03%        15   0.02%         1   0.02%  190.68.110.26
5          0.04%         5   0.04%       153   0.16%         1   0.02%  200.vinosoft.at
5          0.04%         5   0.04%       151   0.16%         1   0.02%  213.26.146.175
5          0.04%         5   0.04%        32   0.03%         1   0.02%  66.249.17.177
5          0.04%         5   0.04%        23   0.02%         1   0.02%  85.132.159.239
5          0.04%         5   0.04%        69   0.07%         1   0.02%  88-134-214-127-dynip.superkabel.de
5          0.04%         5   0.04%        59   0.06%         1   0.02%  a09d4.a.pppool.de
5          0.04%         5   0.04%       153   0.16%         1   0.02%  ananke.dhzb.de
5          0.04%         5   0.04%        58   0.06%         1   0.02%  d90-134-86-132.cust.tele2.de
5          0.04%         5   0.04%        23   0.02%         1   0.02%  dsl-trebrasgw1-fff9c300-250.dhcp.inet.fi
5          0.04%         5   0.04%       153   0.16%         1   0.02%  e178012016.adsl.alicedsl.de
5          0.04%         5   0.04%        23   0.02%         1   0.02%  host-091-096-231-106.ewe-ip-backbone.de
5          0.04%         2   0.02%        17   0.02%         1   0.02%  llf520130.crawl.yahoo.net
5          0.04%         4   0.03%        11   0.01%         2   0.05%  llf531341.crawl.yahoo.net
5          0.04%         5   0.04%        58   0.06%         1   0.02%  p3ee02693.dip0.t-ipconnect.de
5          0.04%         5   0.04%        23   0.02%         1   0.02%  p4fc5ae2d.dip.t-dialin.net
5          0.04%         4   0.03%        60   0.06%         1   0.02%  p4fc7fc44.dip.t-dialin.net
5          0.04%         5   0.04%       153   0.16%         1   0.02%  p508e51e4.dip.t-dialin.net
5          0.04%         5   0.04%      1388   1.48%         1   0.02%  p549bdbef.dip.t-dialin.net
5          0.04%         5   0.04%       153   0.16%         1   0.02%  p57a59445.dip0.t-ipconnect.de
5          0.04%         5   0.04%        23   0.02%         1   0.02%  p57b450ca.dip.t-dialin.net
5          0.04%         5   0.04%        23   0.02%         1   0.02%  p5b066cfa.dip.t-dialin.net
5          0.04%         5   0.04%       153   0.16%         1   0.02%  port-92-192-40-25.dynamic.qsc.de
5          0.04%         5   0.04%        23   0.02%         1   0.02%  port-92-194-152-52.dynamic.qsc.de
5          0.04%         5   0.04%        15   0.02%         1   0.02%  proxy.218.186.8.243.maxonline.com.sg
5          0.04%         5   0.04%       153   0.16%         1   0.02%  tmo-104-124.customers.d1-online.com
4          0.03%         2   0.02%        12   0.01%         1   0.02%  124.6.162.109
4          0.03%         2   0.02%        10   0.01%         1   0.02%  194.72.50.163
4          0.03%         4   0.03%        12   0.01%         1   0.02%  194.8.75.12
4          0.03%         0   0.00%        14   0.01%         1   0.02%  211.233.69.41
4          0.03%         2   0.02%        12   0.01%         1   0.02%  213.158.140.67
4          0.03%         4   0.03%        56   0.06%         1   0.02%  213162066149.public.t-mobile.at
4          0.03%         2   0.02%        12   0.01%         1   0.02%  218.248.29.140
4          0.03%         3   0.03%         6   0.01%         1   0.02%  221.194.132.164
4          0.03%         2   0.02%        12   0.01%         1   0.02%  58.185.25.188
4          0.03%         2   0.02%        12   0.01%         1   0.02%  60.32.222.114
4          0.03%         4   0.03%        16   0.02%         1   0.02%  65.55.110.166
4          0.03%         2   0.02%        12   0.01%         1   0.02%  66.114.252.244
4          0.03%         4   0.03%        56   0.06%         1   0.02%  82.113.121.156
4          0.03%         4   0.03%         6   0.01%         2   0.05%  85.185.37.201
4          0.03%         4   0.03%        22   0.02%         1   0.02%  85.22.85.9
4          0.03%         2   0.02%        12   0.01%         1   0.02%  87-248-185-251.starnet.md
4          0.03%         2   0.02%        12   0.01%         1   0.02%  89-28-41-51.starnet.md
4          0.03%         2   0.02%        12   0.01%         1   0.02%  c951b748.virtua.com.br
4          0.03%         3   0.03%       415   0.44%         1   0.02%  crawl-61-247-222-55.naver.jp
4          0.03%         2   0.02%        10   0.01%         2   0.05%  crawler5107.ask.com
4          0.03%         4   0.03%        56   0.06%         1   0.02%  d91-128-222-54.cust.tele2.at
4          0.03%         4   0.03%        56   0.06%         1   0.02%  dslb-084-063-130-014.pools.arcor-ip.net
4          0.03%         4   0.03%        56   0.06%         1   0.02%  dslb-188-098-240-070.pools.arcor-ip.net
4          0.03%         4   0.03%        56   0.06%         1   0.02%  e177202120.adsl.alicedsl.de
4          0.03%         4   0.03%        56   0.06%         1   0.02%  ip-90-187-228-70.web.vodafone.de
4          0.03%         2   0.02%         9   0.01%         2   0.05%  llf531023.crawl.yahoo.net
4          0.03%         3   0.03%        10   0.01%         2   0.05%  llf531031.crawl.yahoo.net
4          0.03%         3   0.03%        10   0.01%         1   0.02%  llf531294.crawl.yahoo.net
4          0.03%         2   0.02%        12   0.01%         1   0.02%  lwdc.ar06.gi9-42.host43.22951.americanis.net
4          0.03%         2   0.02%        12   0.01%         2   0.05%  mail.gigablast.com
4          0.03%         4   0.03%       150   0.16%         1   0.02%  p4fce34f2.dip.t-dialin.net
4          0.03%         4   0.03%        56   0.06%         1   0.02%  p54b97e7d.dip.t-dialin.net
4          0.03%         4   0.03%       101   0.11%         1   0.02%  p57b335ed.dip.t-dialin.net
4          0.03%         0   0.00%        14   0.01%         0   0.00%  spider27.picsearch.com
4          0.03%         4   0.03%       736   0.79%         4   0.09%  static-208-80-195-34.as13448.com
4          0.03%         4   0.03%      1461   1.56%         4   0.09%  static-208-80-195-38.as13448.com
4          0.03%         4   0.03%        11   0.01%         4   0.09%  static-208-80-195-41.as13448.com
4          0.03%         4   0.03%       736   0.79%         4   0.09%  static-208-80-195-42.as13448.com
4          0.03%         2   0.02%        12   0.01%         1   0.02%  static.customer-201-144-85-101.uninet-ide.com.mx
4          0.03%         0   0.00%        14   0.01%         1   0.02%  www.woori.mn
3          0.02%         2   0.02%        16   0.02%         1   0.02%  121.124.127.34
3          0.02%         1   0.01%        10   0.01%         1   0.02%  138.89.197.35
3          0.02%         0   0.00%        10   0.01%         1   0.02%  210.219.173.21
3          0.02%         0   0.00%        10   0.01%         1   0.02%  211.206.122.138
3          0.02%         2   0.02%         7   0.01%         1   0.02%  213.212.251.83
3          0.02%         3   0.03%         8   0.01%         1   0.02%  214-192-124-91.pool.ukrtel.net
3          0.02%         0   0.00%        10   0.01%         1   0.02%  35-62.182.62.static.priorweb.net
3          0.02%         2   0.02%        19   0.02%         2   0.05%  8.21.4.254
3          0.02%         3   0.03%       412   0.44%         1   0.02%  crawl-61-247-222-54.naver.jp
3          0.02%         3   0.03%         5   0.00%         1   0.02%  dsbg-4db575c4.pool.einsundeins.de
3          0.02%         3   0.03%         4   0.00%         1   0.02%  dslb-188-100-180-177.pools.arcor-ip.net
3          0.02%         2   0.02%         9   0.01%         1   0.02%  ev1s-207-44-255-162.theplanet.com
3          0.02%         1   0.01%        29   0.03%         2   0.05%  llf520136.crawl.yahoo.net
3          0.02%         2   0.02%         9   0.01%         1   0.02%  llf520139.crawl.yahoo.net
3          0.02%         2   0.02%         9   0.01%         1   0.02%  llf531110.crawl.yahoo.net
3          0.02%         2   0.02%         9   0.01%         1   0.02%  llf531119.crawl.yahoo.net
3          0.02%         2   0.02%         7   0.01%         1   0.02%  msnbot-65-55-207-100.search.msn.com
3          0.02%         2   0.02%         8   0.01%         1   0.02%  msnbot-65-55-207-102.search.msn.com
3          0.02%         2   0.02%         8   0.01%         1   0.02%  msnbot-65-55-207-30.search.msn.com
3          0.02%         2   0.02%        11   0.01%         1   0.02%  msnbot-65-55-207-95.search.msn.com
3          0.02%         0   0.00%        10   0.01%         1   0.02%  node.seoms.net
3          0.02%         2   0.02%         9   0.01%         1   0.02%  ns353157.ovh.net
3          0.02%         3   0.03%         4   0.00%         1   0.02%  p4fe2dcc3.dip.t-dialin.net
3          0.02%         3   0.03%         4   0.00%         1   0.02%  p548aeeed.dip.t-dialin.net
3          0.02%         3   0.03%        55   0.06%         1   0.02%  p54b27ce5.dip.t-dialin.net
3          0.02%         0   0.00%        10   0.01%         1   0.02%  papers3.tricubemedia.net
3          0.02%         2   0.02%        16   0.02%         1   0.02%  router.cathedralsoft.com
3          0.02%         3   0.03%         5   0.01%         3   0.07%  spider25.picsearch.com
3          0.02%         3   0.03%       733   0.78%         3   0.07%  static-208-80-195-36.as13448.com
3          0.02%         3   0.03%       733   0.78%         3   0.07%  static-208-80-195-40.as13448.com
3          0.02%         2   0.02%         9   0.01%         1   0.02%  static-host-219-90-90-101.tri.ph
2          0.02%         2   0.02%        38   0.04%         1   0.02%  088156121088.stk.vectranet.pl
2          0.02%         2   0.02%        13   0.01%         1   0.02%  113.64.229.27
2          0.02%         1   0.01%         6   0.01%         1   0.02%  114.111.36.26
2          0.02%         1   0.01%         6   0.01%         1   0.02%  117.102.113.34
2          0.02%         2   0.02%         3   0.00%         1   0.02%  12.85-87-224.dynamic.clientes.euskaltel.es
2          0.02%         1   0.01%         6   0.01%         1   0.02%  122.52.148.10.pldt.net
2          0.02%         1   0.01%         6   0.01%         1   0.02%  123.49.55.66
2          0.02%         2   0.02%        95   0.10%         1   0.02%  136-194.0-85.cust.bluewin.ch
2          0.02%         1   0.01%         6   0.01%         1   0.02%  148.233.229.235
2          0.02%         1   0.01%         6   0.01%         1   0.02%  168.216.232.79
2          0.02%         1   0.01%         6   0.01%         1   0.02%  187.12.6.10
2          0.02%         1   0.01%         6   0.01%         1   0.02%  189-19-87-128.dsl.telesp.net.br
2          0.02%         1   0.01%         6   0.01%         1   0.02%  193-194-157-38.trustcenter.de
2          0.02%         1   0.01%         3   0.00%         0   0.00%  194.153.113.8
2          0.02%         2   0.02%       731   0.78%         2   0.05%  194.8.74.130
2          0.02%         1   0.01%         6   0.01%         1   0.02%  200.141.184.141
2          0.02%         2   0.02%       276   0.29%         1   0.02%  200.166.90.132
2          0.02%         1   0.01%         6   0.01%         1   0.02%  200.211.196.130
2          0.02%         1   0.01%         6   0.01%         1   0.02%  200.217.236.147
2          0.02%         1   0.01%         6   0.01%         1   0.02%  200.72.30.210
2          0.02%         1   0.01%         6   0.01%         1   0.02%  200.96.11.88
2          0.02%         1   0.01%         6   0.01%         1   0.02%  201-75-242-46-am.cpe.vivax.com.br
2          0.02%         2   0.02%         3   0.00%         1   0.02%  204.124.180.66
2          0.02%         1   0.01%         6   0.01%         1   0.02%  210-69-23-212.hinet-ip.hinet.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  217-162-216-63.dclient.hispeed.ch
2          0.02%         1   0.01%         6   0.01%         1   0.02%  217.192.155.3
2          0.02%         2   0.02%         3   0.00%         1   0.02%  217.73.25.230
2          0.02%         2   0.02%         5   0.01%         1   0.02%  218.24.180.12
2          0.02%         1   0.01%         4   0.00%         1   0.02%  221.194.132.179
2          0.02%         2   0.02%         3   0.00%         1   0.02%  3403ds2-hj.0.fullrate.dk
2          0.02%         1   0.01%         6   0.01%         1   0.02%  60-248-87-244.hinet-ip.hinet.net
2          0.02%         1   0.01%         6   0.01%         1   0.02%  60.28.160.113
2          0.02%         1   0.01%         6   0.01%         1   0.02%  61.247.221.88
2          0.02%         1   0.01%         6   0.01%         1   0.02%  64.246.187.42
2          0.02%         2   0.02%         3   0.00%         1   0.02%  78.52.213.181
2          0.02%         0   0.00%         7   0.01%         1   0.02%  82.195.150.228
2          0.02%         2   0.02%         3   0.00%         1   0.02%  84-75-1-151.dclient.hispeed.ch
2          0.02%         1   0.01%         6   0.01%         1   0.02%  85-126-31-153.work.xdsl-line.inode.at
2          0.02%         2   0.02%         3   0.00%         1   0.02%  85.185.37.200
2          0.02%         2   0.02%        95   0.10%         1   0.02%  91-115-18-68.adsl.highway.telekom.at
2          0.02%         2   0.02%        95   0.10%         1   0.02%  91-65-72-97-dynip.superkabel.de
2          0.02%         2   0.02%         3   0.00%         1   0.02%  91.186.136.239
2          0.02%         0   0.00%         7   0.01%         1   0.02%  92.241.182.25
2          0.02%         0   0.00%         7   0.01%         1   0.02%  92.241.182.30
2          0.02%         2   0.02%         3   0.00%         1   0.02%  93-97-198-195.zone5.bethere.co.uk
2          0.02%         2   0.02%         3   0.00%         1   0.02%  art95-10-88-184-232-17.fbx.proxad.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  brln-4dbc3328.pool.einsundeins.de
2          0.02%         2   0.02%         3   0.00%         1   0.02%  c-24-128-116-155.hsd1.ma.comcast.net
2          0.02%         1   0.01%         6   0.01%         1   0.02%  c-24-2-61-215.hsd1.ca.comcast.net
2          0.02%         1   0.01%         6   0.01%         1   0.02%  cache1.linkpimp.net
2          0.02%         1   0.01%         5   0.01%         1   0.02%  chello062178112174.10.12.vie.surfer.at
2          0.02%         2   0.02%         3   0.00%         1   0.02%  chello062178246116.4.15.vie.surfer.at
2          0.02%         1   0.01%         6   0.01%         1   0.02%  cluster-ck-01.apnoti.com
2          0.02%         1   0.01%         5   0.01%         1   0.02%  crawler5103.ask.com
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dialup-pool4-22.metrotel.net.co
2          0.02%         2   0.02%         3   0.00%         2   0.05%  ds87-230-58-8.dedicated.hosteurope.de
2          0.02%         1   0.01%         6   0.01%         1   0.02%  dsl-189-159-57-119-dyn.prod-infinitum.com.mx
2          0.02%         1   0.01%         6   0.01%         1   0.02%  dsl-189-174-235-112-dyn.prod-infinitum.com.mx
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dslb-084-059-026-156.pools.arcor-ip.net
2          0.02%         2   0.02%        38   0.04%         1   0.02%  dslb-084-060-252-178.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dslb-088-065-062-063.pools.arcor-ip.net
2          0.02%         2   0.02%         4   0.00%         1   0.02%  dslb-092-072-110-107.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dslb-092-078-061-249.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dslb-094-222-252-045.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dslc-082-082-077-145.pools.arcor-ip.net
2          0.02%         2   0.02%         3   0.00%         1   0.02%  dyndsl-095-033-024-145.ewe-ip-backbone.de
2          0.02%         2   0.02%        42   0.05%         1   0.02%  e176013188.adsl.alicedsl.de
2          0.02%         2   0.02%         4   0.00%         1   0.02%  e176101100.adsl.alicedsl.de
